S. No. | Information | Details |
---|---|---|
1 | Name of the School | Baba Wadhawa Singh Ji Vidya Kender |
2 | Affiliation No. (if applicable) | 1631058 |
3 | School Code (if applicable) | 21056 |
4 | Complete Address with Pin Code | VPO Bhucho Kalan, Bathinda, Punjab, 151101 |
5 | Principal Name | Rajvir Singh |
6 | Principal Qualification | M.Sc(Physics), M.PHIL, B.ED |
7 | School Email Id | babawadhawasinghbhucho@gmail.com |
8 | Contact Details (Landline/Mobile) | 98770-19196 |
S. No. | Documents/information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Annexure 2 |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
4 | Copies of Recognition Certificate under RTE act, 2009, and it's renewal if applicable | Annexure 4 |
5 | Copy of valid Building Safety Certificate issued by the Competent Authority | Annexure 5 |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | Copy of the self certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | Annexure 7 |
8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 |
S. No. | Documents/information | Upload Documents |
---|---|---|
1 | Fee structure of the school | Annexure 1 |
2 | Annual Academic Calendar | Annexure 2 |
3 | List of School Management Committee (SMC) | Annexure 3 |
4 | List of Parents Teacher Association (PTA) | Annexure 4 |
5 | Last three-year result of the board examination as per applicability | Annexure 5 |
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 117 | 117 | 100% | |
1 | 2021-22 | 147 | 147 | 100% | |
1 | 2022-23 | 156 | 156 | 100% |
S. No. | Information | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Principal | Rajvir Singh | ||||||||
2 |
|
| ||||||||
3 | Teacher/ Section Ratio | 1.5: 1 | ||||||||
4 | Details of Special Educator | |||||||||
5 | Details of Counsellor and Wellness Teacher |
S. No. | Information | Details | ||
---|---|---|---|---|
1 | Total Campus area of the school (in sq/mtr) | 8094 | ||
2 | No. and size of the class rooms (in sq/mtr) |
| ||
3 | No. and size of Laboratories including computer labs (in sq/mtr) |
| ||
4 | Internet facility | Yes | ||
5 | No. of Girls toilets | 15 | ||
6 | No. of Boys toilets | 15 | ||
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | Link | ||
8 | Link of youtube video of the inspection of school covering the infrastructure of the school - II | Link |
Baba Wadhawa Singh Ji Vidya Kender is a school running with the blessings of Baba Sukhdev Singh Ji(Bhucho Sahib wale).
Baba Wadhawa Singh Ji Vidya Kender
Bhucho kallan, Bathinda.
Affiliated (#1631058) to C.B.S.E